NOVO!!!! PV paneis por Pallet e contentor desde 1.30€ p/W
Tambem inversores 4kw pv ,max 3.68kw output ,para microgeracao .para Microgeração Fotovoltaica contacta nos |
NOVO QUATTRO 10KVA | ||
Inversores | |||
. | |||
MODELO
|
DIM (mm)
|
PESO (kg)
|
PREÇO(ex IVA)
|
. | |||
230vac/50hz sinewave 12v | |||
. | |||
Phoenix 12/180 |
72x132x200
|
2.7
|
€ 105.00
|
Phoenix 12/350 |
72x155x237
|
3.5
|
€ 150.00
|
Phoenix 12/750 |
72x180x295
|
2.7
|
€ 371.00
|
Phoenix 12/1200 |
375x214x110
|
10.0
|
€ 800.00
|
Phoenix 12/1600 |
375x214x110
|
10.0
|
€ 1,000.00
|
Phoenix 12/2000 |
520x255x125
|
13.0
|
€ 1,250.00
|
Phoenix 12/3000** |
362x258x218
|
18.0
|
€ 1,575.00
|
Phoenix 12/5000* |
444x328x240
|
28.0
|
€ 2,625.00
|
. | |||
230vac/50hz sinewave 24v | |||
. | |||
Phoenix 24/180 |
72x132x200
|
2.7
|
€ 105.00
|
Phoenix 24/350 |
72x155x237
|
3.5
|
€ 150.00
|
Phoenix 24/750 |
72x180x295
|
2.7
|
€ 371.00
|
Phoenix 24/1200 |
375x214x110
|
10.0
|
€ 800.00
|
Phoenix 24/1600 |
375x214x110
|
10.0
|
€ 1,000.00
|
Phoenix 24/2000 |
520x255x125
|
13.0
|
€ 1,250.00
|
Phoenix 24/3000** |
362x258x218
|
18.0
|
€ 1,575.00
|
Phoenix 24/5000* |
444x328x240
|
28.0
|
€ 2,625.00
|
. | |||
230vac/50hz sinewave 48v | |||
. | |||
Phoenix 48/220 | 73x11x210 | 2.1 | € 180.00 |
Phoenix 48/350 | 72x155x237 | 3.5 | € 257.00 |
Phoenix 48/750 | 72x180x295 | 2.7 | € 419.00 |
Phoenix 48/800 | 107x187x227 | 6.5 | € 541.00 |
Phoenix 48/3000** | 362x258x218 | 18.0 | € 1,575.00 |
Phoenix 48/5000* | 444x328x240 | 28.0 | € 2,625.00 |
. | |||
. | |||
. | |||
. | |||
* Pronto para operação paralela e 3-fases | |||
** Pronto só para operação paralela (mais € 200,- por cada unidade 3-fásica) | |||
. | |||
. |
Inversores/ Carregadores | |||
. | |||
MODELO
|
DIM (mm)
|
PESO (kg)
|
PREÇO(ex IVA)
|
. | |||
230vac/50hz sinewave 12v | |||
. | |||
Phoenix Multiplus 12/800/35-16 | 375x214x110 | 10.0 | € 760.00 |
Phoenix Multiplus 12/1200/50-16 | 375x214x110 | 10.0 | € 1,000.00 |
Phoenix Multiplus 12/1600/70-16 | 375x214x110 | 10.0 | € 1,200.00 |
Phoenix Multiplus 12/2000/80-16 | 520x255x125 | 13.0 | € 1,500.00 |
Phoenix Multiplus 12/2000/80-30 | 520x255x125 | 13.0 | € 1,780.00 |
Phoenix Multiplus 12/3000/120-16** | 362x258x218 | 18.0 | € 2,082.00 |
Phoenix Multiplus 12/3000/120-30** | 362x258x218 | 18.0 | € 2,250.00 |
Phoenix Quattro 12/5000/200-2×30* | 444x328x240 | 30.0 | € 3,470.00 |
Phoenix EasyPlus 12/1600/70-16 | 510x214x110 | 11.0 | € 1,560.00 |
. | |||
230vac/50hz sinewave 24v | |||
. | |||
Phoenix Multiplus 24/800/16-16 | 375x214x110 | 10.0 | € 760.00 |
Phoenix Multiplus 24/1200/25-16 | 375x214x110 | 10.0 | € 1,000.00 |
Phoenix Multiplus 24/1600/40-16 | 375x214x110 | 10.0 | € 1,200.00 |
Phoenix Multiplus 24/2000/50-16 | 520x255x125 | 13.0 | € 1,500.00 |
Phoenix Multiplus 24/2000/50-30 | 520x255x125 | 13.0 | € 1,780.00 |
Phoenix Multiplus 24/3000/70-16** | 362x258x218 | 18.0 | € 2,082.00 |
Phoenix Multiplus 24/3000/70-30** | 362x258x218 | 18.0 | € 2,250.00 |
Phoenix Quattro 24/5000/120-2×30* | 444x328x240 | 30.0 | € 3,470.00 |
. | |||
230vac/50hz sinewave 48v | |||
. | |||
Phoenix Multiplus 48/3000/35-16** | 362x258x218 | 18.0 | € 2,082.00 |
Phoenix Multiplus 48/3000/35-30** | 362x258x218 | 18.0 | € 2,250.00 |
Phoenix Quattro 48/5000/70-2×30* | 444x328x240 | 30.0 | € 3,470.00 |
. | |||
. | |||
. | |||
. | |||
* Pronto para operação paralela e 3-fases | |||
** Pronto só para operação paralela (mais € 200,- por cada unidade 3-fasica) | |||
. | |||
. |
Chargers | |||
. | |||
MODELO
|
DIM (mm)
|
PESO (kg)
|
PREÇO(ex IVA)
|
. | |||
IP20 Controlado por microprocessor | |||
. | |||
Universal input 90-265VAC/45-65Hz, or 90-375VDC (1 output) | |||
. | |||
Blue Power Charger 12/7 | 50x85x199 | 0.85 | € 128.00 |
Blue Power Charger 12/10 | 50x85x199 | 0.85 | € 169.00 |
Blue Power Charger 12/15 | 50x85x199 | 0.85 | € 215.00 |
Blue Power Charger 24/5 | 50x85x199 | 0.85 | € 169.00 |
Blue Power Charger 24/8 | 50x85x199 | 0.85 | € 215.00 |
. | |||
Tambem há modelos a prova de água | |||
. | |||
. | |||
Control Analógico | |||
. | |||
Universal input 90-265VAC/45-65Hz, or 90-400VDC (3x full current output) | |||
. | |||
Centaur Charger 12/20 (3) | 355x215x110 | 3.8 | € 238.00 |
Centaur Charger 12/20 (3) | 355x215x110 | 3.8 | € 271.00 |
Centaur Charger 12/40 (3) | 426x239x135 | 5.0 | € 351.00 |
Centaur Charger 12/50 (3) | 426x239x135 | 5.0 | € 398.00 |
Centaur Charger 12/60 (3) | 426x239x135 | 5.0 | € 439.00 |
Centaur Charger 12/80 (3) | 505x255x130 | 12.0 | € 809.00 |
Centaur Charger 12/100 (3) | 505x255x130 | 12.0 | € 1,097.00 |
Centaur Charger 12/200 (3) | 505x255x230 | 18.5 | € 2,438.00 |
. | |||
Centaur Charger 24/16 (3) | 355x215x110 | 3.8 | € 381.00 |
Centaur Charger 24/30 (3) | 426x239x135 | 5.0 | € 533.00 |
Centaur Charger 24/40 (3) | 505x255x130 | 12.0 | € 732.00 |
Centaur Charger 24/60 (3) | 505x255x130 | 12.0 | € 838.00 |
Centaur Charger 24/80 (3) | 505x255x230 | 16.0 | € 1,217.00 |
Centaur Charger 24/100 (3) | 505x255x230 | 16.0 | € 1,509.00 |
. | |||
. | |||
![]() |
![]() |
||
. | |||
. |
<
Carregadores | |||
. | |||
MODELO
|
DIM (mm)
|
PESO (kg)
|
PREÇO(ex IVA)
|
. | |||
Controlado por microprocessor | |||
. | |||
Universal input 90-265VAC/45-65Hz, or 90-400VDC (2x full current output + 1x4A output) | |||
. | |||
Phoenix Charger 12/30 (2+1) | 350x200x108 | 3.8 | € 410.00 |
Phoenix Charger 12/50 (2+1) | 350x200x108 | 3.8 | € 604.00 |
. | |||
Phoenix Charger 24/16 (2+1) | 350x200x108 | 3.8 | € 417.00 |
Phoenix Charger 24/25 (2+1) | 350x200x108 | 3.8 | € 604.00 |
. | |||
Controlado por Microprocessor | |||
. | |||
230VAC and 400VAC/45-65Hz, or180-400VDC (1x full current output + 1x 4A output) | |||
. | |||
Skylla-TG 24/30 (1+1) | 365x250x147 | 5.5 | € 701.00 |
Skylla-TG 24/30 (1+1) 90-265VAC | 365x250x147 | 5.5 | € 770.00 |
Skylla-TG 24/30 GMDSS exl. pan | 365x250x147 | 6.0 | € 1,160.00 |
Skylla-TG 24/50 (1+1) | 365x250x147 | 5.5 | € 833.00 |
Skylla-TG 24/50 (1+1) 90-265VAC | 365x250x147 | 5.5 | € 916.00 |
Skylla-TG 24/80 (1+1) | 365x250x257 | 10.0 | € 1,406.00 |
Skylla-TG 24/100 (1+1) | 365x250x257 | 10.0 | € 1,649.00 |
Skylla-TG 24/50 3-phase (1+1) | 365x250x257 | 13.0 | € 1,361.00 |
Skylla-TG 24/100 3-phase (1+1) | 515x260x265 | 23.0 | € 2,177.00 |
. | |||
Skylla-TG 48/25 (1+1) | 365x250x147 | 5.5 | € 1,169.00 |
Skylla-TG 48/50 (1+1) | 365x250x257 | 10.0 | € 2,001.00 |
. | |||
. | |||
![]() |
![]() |
||
. | |||
. |
Victron Baterias | |||
. | |||
MODEL
|
DIM (mm)
|
WEIGHT (kg)
|
PRICE(ex IVA)
|
. | |||
GEL Deep Cycle * | |||
. | |||
12V/55Ah Gel Deep Cycle Batt. | 230x138x230 | 20 | on request |
12V/60Ah Gel Deep Cycle Batt. | 233x168x260 | 21 | |
12V/80Ah Gel Deep Cycle Batt. | 233x168x260 | 26 | |
12V/100Ah Gel Deep Cycle Batt. | 224x171x330 | 33 | |
12V/120Ah Gel Deep Cycle Batt. | 225x176x409 | 38 | |
12V/150Ah Gel Deep Cycle Batt. | 240x172x485 | 48 | |
12V/200Ah Gel Deep Cycle Batt. | 238x238x522 | 66 | |
. | |||
GEL OPzV tubular plate 2V cells * | |||
. | |||
2V/800Ah Gel | 710x215x193 | on request | |
2V/1000Ah Gel | 710x215x235 | ||
2V/1500Ah Gel | 855x215x277 | ||
2V/2000Ah Gel | 815x215x400 | ||
2V/3000Ah Gel | 815x215x580 | ||
. | |||
* Capacity in C10 (This refers to a 10 hour discharge) | |||
. | |||
. | |||
. |
SEC Batteries | |||
. | |||
MODEL
|
DIM (mm)
|
WEIGHT (kg)
|
PRICE(ex IVA)
|
. | |||
CELLLYTE 2/500 tub. GEL OpzS* | 168x208x500 | 42.0 | on request |
CELLLYTE 2/800 tub. GEL OpzS* | 193x212x675 | 68.0 | |
CELLLYTE 2/1000 tub. GEL OpzS* | 235x212x675 | 82.0 | |
CELLLYTE 2/1200 tub. GEL OpzS* | 277x212x675 | 97.0 | |
CELLLYTE 2/1500 tub. GEL OpzS* | 277x212x825 | 120.0 | |
CELLLYTE 2/2000 tub. GEL OpzS* | 400x212x800 | 160.0 | |
CELLLYTE 2/3000 tub. GEL OpzS* | 576x212x800 | 240.0 | |
. | |||
* Capacity in C10 (This refers to a 10 hour discharge) | |||
. | |||
![]() |
|||
. | |||
. |
VE-NET | |||
. | |||
MODEL | DIM (mm) | PRICE(ex IVA) | |
. | |||
VE-NET Panel | 65x120x40 | € 312.00 | |
VE-NET GMDSS Panel | 65x120x40 | € 123.00 | |
VE-NET Blue Power Panel | 130x120x40 | € 500.00 | |
VE-NET Battery Controler | 105x75x22 | € 198.00 | |
VE-NET Connectivity Module | 70x170x250 | € 2,000.00 | |
VE-NET to VE 9bit RS485 Converter | 30x105x72 | € 200.00 | |
VE-NET to VE.Bus Converter | 30x105x72 | € 200.00 | |
VE-NET Generator Controller | incl. AC Monitor Box | € 569.00 | |
VE-NET Tank Monitor | 105x75x22 | € 200.00 | |
. | |||
![]() |
![]() |
||
. | |||
. |
Remote Panels | |||
. | |||
MODEL | DIM (mm) | PRICE(ex IVA) | |
. | |||
Phoenix Multi Control 16A | 65x120x40 | € 110.00 | |
Phoenix Multi Control 30A | 65x120x40 | € 145.00 | |
Phoenix DUO Multi Control 16A | 65x120x40 | € 245.00 | |
Phoenix DUO Multi Control 30A | 65x120x40 | € 245.00 | |
VE.Bus Multi Control 16/200A | 65x120x40 | € 250.00 | |
VE.Bus Multi Control 30/200A | 65x120x40 | € 250.00 | |
Phoenix PowerMan Control 16A | 65x120x40 | € 217.00 | |
Phoenix PowerMan Control 30A | 65x120x40 | € 217.00 | |
Phoenix Inverter Control | 65x60x40 | € 76.00 | |
Phoenix Charger Controler | 65x120x40 | € 76.00 | |
AC Outlet | 65x60x40 | € 59.00 | |
Charger Switch | 65x60x40 | € 72.00 | |
Skylla Control | 65x60x40 | € 118.00 | |
Battery Alarm | 65x120x40 | € 75.00 | |
. | |||
![]() |
![]() |
||
. | |||
. |
Battery Monitor | |||
. | |||
MODEL | DIM (mm) | PRICE(ex IVA) | |
. | |||
Precision Battery Monitor BMV 600 | 65x65x30 | € 158.00 | |
Battery Monitor BMV 501 | 65x65x72 | € 267.00 | |
BMV 501 Connection Kit | € 63.00 | ||
BMV 501 Temp. Sensor Kit | € 36.00 | ||
BMV 501 Data Link RS232 | € 171.00 | ||
. | |||
![]() |
|||
. | |||
. |
Solar Panels | |||
. | |||
We offer different types of solar panels, please contact us for more models | |||
Suntech is one of the biggest company, worldwide, producing high quality and high efficiency Mono-crystalline Poly-crystalline solar panels(Temmos mais modelos) | |||
.GH SOLAR BLK Mono |
3.5 €/pW | ||
Suntech 260watt poly. | €990 incl. IVA | ||
Suntech 170watt monocryst. | |||
Suntech 180watt manocrystal |
€695 incl IVA | ||
![]() |
|||
. |
|||
. |
Charge Controllers | |||
. | |||
BZ mppt250 12V | € 165.00 | ||
BZ mppt500 12/24/48V | € 275.00 | ||
Outback mx60 mppt | € 535.00 | ||
Outback mx80 mppt | € 845.00 | ||
Apollo T80 mppt | € 845.00 | ||
NEW Invertek 50/80/100/120A INFO |
from 445 | ||
![]() . |
prices are excl IVA and instalation costs | ||
. | ||
. |